
PARAMETERS
ltem | Neptune 222 | Neptune 322 | Neptune 432 | |
---|---|---|---|---|
Afmeting (mm) (X//Z) | 540*830*1080 | 640*830*1080 | 740*980*1080 | |
Meetbereik (mm) (X//Z) | 200*200*200 | 300*200*200 | 400*300*200 | |
Het meten van nauwkeurigheid (um) | 2.5+(L/200) | 2.5+(L/200) | 2.5+(L/200) | |
Herhaalbaarheid (um) | 2.5 | 2.5 | 2.5 | |
Gewicht (kg) | 140 | 180 | 230 | |
Image andmeasuring | CCD | 1.3M pixel digital camera | ||
Lens | Manual dented zoom lens with magnification signal feedback 0.7-4.5X | |||
Vergroting | 24.7-160X(For reference only. With different camera and lens the magnification will be different.) | |||
Gezichtsveld | 8,5~1,3 mm (alleen ter referentie, bij verschillende camera- en lenscombinaties zal de waarde anders zijn). | |||
Werkafstand | 80 mm | |||
Resolutie lineaire schaal | 0,5um | |||
Rijdend systeem | X/Y axis manual control, Z axis CNC full closed loop motion control (including auto focus function) | |||
verlichting | Programmable LED 8 zone ring surface light, LED bottom parallel light (optional: coaxial light) |



SOFTWARE
Zowel software als hardware zijn nog krachtiger, met External-Array RationalVue samengestelde meetsoftware, die krachtige 2D/3D samengestelde meetfuncties biedt.
ACCESSOIRES

Programmeerbaar LED-licht

HD CCD camera

Lineaire schaal met hoge resolutie

Automatische zoomlens

Toepassing
oplossingsgevallen

Ruimtevaartindustrie

Auto-industrie

Elektronica-industrie
