PARAMÈTRES
Objet | Saturn 653 | Saturn 863 | |
---|---|---|---|
Dimension(mm)(X/Z) | 1138*1173*2027 | 1240*1580*2030 | |
Measuringrange(mm)(X/Z) | 500/600/300 | 600/800/300 | |
MeasuringAccuracy(um) | 3+(L/200) | 3+(L/200) | |
Répétabilité (um) | 3 | 3 | |
Weight(kg) | 800 | 1420 | |
Load(kg) | 50 | 50 | |
Linear scale resolution(um) | 0.1 | ||
Control mode | X,Y,Z Fully automatic | ||
Lentille | Single Mag.Large FOVlens+Autozoom lens | ||
FOV(mm) | Large FOV84x54/Autozoom8.5-1.3 | ||
Camera | Large FOV lens:HIKVSION 20M pixel digital camera/Autozoom lens:HIKVSION 1.3M pixel digitalcamera | ||
Measuring Aocuracy | Large FOV measuring≤3um/Autozoom lens measurings2im/Stitching image measurings≤ 3μm | ||
Repeatability | ≤3um | ||
Surface light | Large FOVco-axal light+LED ring light (large FOV canuseLED ring light for opion, auto zoom lens can use co-axilight or 8-section LEDngligh foroption) | ||
Contour light | Telecentric LED light/Fat LED light | ||
Logiciel | FlashPro/Ins-F |
LOGICIELS
Le logiciel et le matériel sont encore plus performants, avec le logiciel de mesure composite External-Array RationalVue, qui offre de puissantes fonctions de mesure composite 2D/3D.
ACCESSOIRES
Lumière LED programmable
Caméra CCD HD
Balance linéaire à haute résolution
Objectif zoom automatique
Application
cas de solutions