
PARAMETERS
Item | Saturnus 653 | Saturnus 863 | |
---|---|---|---|
Afmeting (mm) (X/Z) | 1138*1173*2027 | 1240*1580*2030 | |
Meetbereik (mm) (X/Z) | 500/600/300 | 600/800/300 | |
MeasuringAccuracy (um) | 3+(L/200) | 3+(L/200) | |
Herhaalbaarheid (um) | 3 | 3 | |
Gewicht (kg) | 800 | 1420 | |
Lading (kg) | 50 | 50 | |
Resolutie lineaire schaal (um) | 0.1 | ||
Besturingsmodus | X,Y,Z Volledig automatisch | ||
Lens | Enkele Mag.Large FOVlens+Autozoomlens | ||
FOV (mm) | Groot FOV84x54/Autozoom8,5-1,3 | ||
Camera | Grote FOV-lens: HIKVSION 20M pixel digitale camera/Autozoom-lens: HIKVSION 1,3M pixel digitale camera | ||
Aocuracy meten | Grote FOV die≤3um/Autozoomlens meten2im/Stikbeeld meten≤ 3μm | ||
Herhaalbaarheid | ≤3um | ||
Oppervlakteverlichting | Groot FOVco-axaal licht+LED ringlicht (groot FOV kan LED ringlicht gebruiken voor opion, autozoomlens kan co-axilight of 8-sectie LEDngligh gebruiken voor optie) | ||
Contourlicht | Telecentrisch LED-licht/Vet LED-licht | ||
Software | FlashPro/Ins-F |



SOFTWARE
Zowel software als hardware zijn nog krachtiger, met External-Array RationalVue samengestelde meetsoftware, die krachtige 2D/3D samengestelde meetfuncties biedt.
ACCESSOIRES

Programmeerbaar LED-licht

HD CCD camera

Lineaire schaal met hoge resolutie

Automatische zoomlens

Toepassing
oplossingsgevallen

Ruimtevaartindustrie

Auto-industrie

Elektronica-industrie
