
PARAMETERS
Specification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Measuring range | Accuracy PH10M+TP20 | Accuracy PH10M+SP25 | Accuracy MH20i | Accuracy REVO RSP-2 | Overall Dimensions | Weight | Max part weight | ||||||
Xaxis | Yaxis | Zaxis | MPEe(um) | MPEp(um) | MPEe(um) | MPEp(um) | MPEe(um) | MPEp(um) | MPEe(um) | MPEp(um) | ||||
Carina 565 | 508 | 610 | 508 | 1.9+L/333 | 2.6 | 1.7+L/333 | 1.7 | 1.9+L/333 | 2.6 | 1.7+L/333 | 1.7 | 1235x1370x2450 | 1280 | 900 |
Carina 575 | 508 | 711 | 508 | 1235x1470x2450 | 1390 | 1000 | ||||||||
Carina 686 | 610 | 813 | 610 | 2.0+L/333 | 1.7+L/333 | 2.0+L/333 | 1.7+L/333 | 1325x1560x2680 | 1630 | 1120 | ||||
Carina 8106 | 810 | 1013 | 610 | 1535x1760x2680 | 2130 | 1200 | ||||||||
Carina 8126 | 810 | 1213 | 610 | 1535x1960x2680 | 2370 | 1250 | ||||||||
Carina 8156 | 810 | 1513 | 610 | 1535x2260x2680 | 2690 | 1300 | ||||||||
Carina 8206 | 810 | 2020 | 610 | 1535x2760x2680 | 3260 | 1500 |

Software
MasterCMM is a new generation coordinates measuring machine software. It is with easy operation, even for the non-professional staffs it is easy to manage, the operation interface is simple, the intelligent system helps to shorten the learning process, increasing the working efficiency and saving the cost, only 3 steps of basic setting is required, it is powerful and flexible software for the CMM machines.
Learn More
SOFTWARE
Both software and hardware are even more powerful, with External-Array RationalVue composite measurement software, providing powerful 2D/3D composite measurement functions
ACCESSORIES

Renishaw UCC Controller

Various Renishaw Probes

Renishaw 0.5-0.1um Scale

MCUlite-2 Joystick
Application
solution cases

Aerospace Industry

Automotive Industry

Electronics Industry
