PARAMETERS
ltem | Pluto222 | Pluto322 | Pluto432 | |
---|---|---|---|---|
Dimension(mm)(X//Z) | 540*830*1080 | 640*830*1080 | 740*980*1080 | |
Measuring range(mm)(X//Z) | 200*200*200 | 300*200*200 | 400*300*200 | |
Measuring accuracy(um) | 2.5+(L/200) | 2.5+(L/200) | 2.5+(L/200) | |
Repeatabilty(um) | 3 | 3 | 3 | |
Weight (kg) | 140 | 180 | 230 | |
lmage and Measuring |
CCD | 1.3M pixel digital camera | ||
Lens | Manual dented zoom lens 0.7-4.5X (Optional manual electronic feedbacksional zoom lens or automatic zoom lens) | |||
Magnification | 24.7-160X(For reference only. With different camera and lens the maanification will be different.) | |||
Field of view | 8.5~1.3mm (For reference only, with different camera and lens combination,the value will be different.) | |||
Working distance | 80mm | |||
Linear scale resolution | 0.5um | |||
Driving system | X/Y/Z axis manual control | |||
llumination | Programmable LED 8 zone ring surface light, LED bottom parallel light (optional:coaxial light) |
SOFTWARE
Both software and hardware are even more powerful, with External-Array RationalVue composite measurement software, providing powerful 2D/3D composite measurement functions
ACCESSORIES
Programmable LED Light
HD CCD Camera
Linear scale with high resolution
Auto zoom lens
Application
solution cases