PARAMETERS
Item | Jupiter 600 | |
---|---|---|
X/Y axis travel | 80/60 | |
Z axis me asuring range | 60 | |
Rotation angle | 0-90* | |
Max tool diameter | 2~16mm | |
Max tool length | 0~150mm | |
Working distance | 80mm | |
Lens | Electronic feedback signal zoomlens | |
CCD | 5M pixel digital camera | |
Linear scale resolution | 0.1μm | |
Magnification | 12.6X79.2X/25.2X-140X (optional) | |
Field of view | 27*20mm ~ 43*33mm/13.5*10mm ~ 2.3*1.6mm (optional) | |
Measuring accuracy | X~Y(2.5+L/100) μm,L is the measured length | |
PC | ALL-IN-ONE PC system, Windows 10 0S, with 24″LCD monitor | |
Illumination | 8 section LED ring light, contour light and flexible auxiliary light, all software control and programmable. |
|
Input format | DXF files | |
Output format | EXCEL.DXF |
SOFTWARE
Both software and hardware are even more powerful, with External-Array RationalVue composite measurement software, providing powerful 2D/3D composite measurement functions
ACCESSORIES
Programmable LED Light
HD CCD Camera
Linear scale with high resolution
Auto zoom lens
Application
solution cases