PARAMETERS
Item | Saturn 653 | Saturn 863 | |
---|---|---|---|
Dimension(mm)(X/Z) | 1138*1173*2027 | 1240*1580*2030 | |
Measuringrange(mm)(X/Z) | 500/600/300 | 600/800/300 | |
MeasuringAccuracy(um) | 3+(L/200) | 3+(L/200) | |
Repeatabilty(um) | 3 | 3 | |
Weight(kg) | 800 | 1420 | |
Load(kg) | 50 | 50 | |
Linear scale resolution(um) | 0.1 | ||
Control mode | X,Y,Z Fully automatic | ||
Lens | Single Mag.Large FOVlens+Autozoom lens | ||
FOV(mm) | Large FOV84x54/Autozoom8.5-1.3 | ||
Camera | Large FOV lens:HIKVSION 20M pixel digital camera/Autozoom lens:HIKVSION 1.3M pixel digitalcamera | ||
Measuring Aocuracy | Large FOV measuring≤3um/Autozoom lens measurings2im/Stitching image measurings≤ 3μm | ||
Repeatability | ≤3um | ||
Surface light | Large FOVco-axal light+LED ring light (large FOV canuseLED ring light for opion, auto zoom lens can use co-axilight or 8-section LEDngligh foroption) | ||
Contour light | Telecentric LED light/Fat LED light | ||
Software | FlashPro/Ins-F |
SOFTWARE
Both software and hardware are even more powerful, with External-Array RationalVue composite measurement software, providing powerful 2D/3D composite measurement functions
ACCESSORIES
Programmable LED Light
HD CCD Camera
Linear scale with high resolution
Auto zoom lens
Application
solution cases